Date icon |
Title icon |
Author | Tags | |
---|---|---|---|---|
16/03/2019 |
Lock
| Work in the ‘Gig Economy’- One-Night Stand or a Meaningful Relationship? | GBV | GBV magazine, Gig Economy, Issue 036 |
16/03/2019 |
Lock
| Interview with Bruno Gabellieri, AEIP | GBV | AEIP, Bruno Gabellieri, GBV magazine, Interview, Issue 036 |
15/03/2019 | Revised G20 Economic Projections for 2019 - OECD | Eric Muller-Borle | 2019, Economy, OECD, OECD G20 Economic Projections 2019 | |
14/03/2019 | China and Asia Engines for Insurance Growth - Swiss Re | Eric Muller-Borle | 2019, Emerging market insurance report, Insurance Industry Report, Report, Sigma Report, Swiss Re, Swiss Re Sigma Report | |
13/03/2019 | Robert Bauer joins Marsh to lead U.S. Sharing Economy & Mobility Practice | Eric Muller-Borle | 2019, Marsh, Marsh & McLennan Co.s, MMC, People | |
12/03/2019 | Life Expectancy Improvements Are Slowing - Why? OECD Paper | Eric Muller-Borle | 2019, Mortality, OECD, Report | |
11/03/2019 | Senior Leadership Changes at MetLife | Eric Muller-Borle | 2019, MetLife, People | |
08/03/2019 | Ricardo Almeida New Head of Distribution at MAXIS GBN | Eric Muller-Borle | 2019, MAXIS GBN, People | |
05/03/2019 | Swiss Life increased net profit and fee income in 2018 | Eric Muller-Borle | 2019, Swiss Life, Swiss Life International | |
04/03/2019 | Allianz Increases InsurTech Fund Size to €1 Billion | Eric Muller-Borle | 2019, Allianz, Allianz X, InsurTech | |
01/03/2019 | India - Max Bupa Health Insurance Changes Hands | Eric Muller-Borle | 2019, IGP, India, M&A, Pooling network | |
28/02/2019 | WTW 2019 Pooling Matrix Available | Eric Muller-Borle | 2019, Multinational pooling, Pooling matrix, Pooling network, Willis Towers Watson, WTW | |
28/02/2019 | Swiss Re Announces 2018 Results, New COO | Eric Muller-Borle | 2019, People, Results, Segment income, Swiss Re | |
27/02/2019 | Martine Ferland New CEO at Mercer | Eric Muller-Borle | 2019, Marsh McLennan Companies, Mercer, MMC, People | |
26/02/2019 | EIOPA Recommendations for a No-Deal Brexit | Eric Muller-Borle | 2019, Brexit, EIOPA, European Insurance and Occupational Pensions Authority, Expat Pensions | |
25/02/2019 | OECD Podcast on Social Protection and the Gig Economy | Eric Muller-Borle | OECD, Podcast | |
22/02/2019 | Hervé Balzano Appointed Leader, International, Mercer Marsh Benefits | Eric Muller-Borle | 2019, Hervé Balzano, Marsh McLennan Companies, MAXIS, Mercer, Mercer Marsh Benefits, MMB International, MMC, People | |
21/02/2019 | Brexit Not Sufficient Grounds to Break a London Office Lease | Eric Muller-Borle | 2019, Brexit, Real estate, Relocation | |
18/02/2019 | AXA XL Reduces Workforce in Europe | Eric Muller-Borle | 2019, AXA, AXA XL, XL Catlin | |
15/02/2019 | Fitbit Launches Fitness Tracker for Plan Beneficiaries | Eric Muller-Borle | 2019, Fitness, Healthcare, Products, Wellbeing, Wellness | |
14/02/2019 |
Lock
| Interview - Chris Burns on Insurtech | GBV | Chris Burns, GBV magazine, InsurTech, Interview, Issue 035 |
14/02/2019 | Gatehouse releases 2019 State of the Sector Report for Internal Communications | Eric Muller-Borle | 2019, AJ Gallagher, Communications, Employee Engagement, Gallagher, Gatehouse | |
13/02/2019 | France Introduces Transitional Measures For a Hard Brexit | Eric Muller-Borle | 2019, Brexit, EU, Expatriates, France, IPMI, Regulations, UK | |
12/02/2019 | Sid Sankaran New CFO at Oscar Health | Eric Muller-Borle | 2019, CFO, Healthcare, InsurTech, People, USA | |
11/02/2019 | GBV Issue 35 Table of Contents, January 2019 | GBV | 2019, Magazine, Table of Contents, ToC | |
11/02/2019 |
Lock
| Issue 035, January 2019 | GBV | GBV magazine, Magazine |
07/02/2019 | Generali Global Assistance Acquires TripMate | Eric Muller-Borle | 2019, AJ Gallagher, Companies, Europ Assistance, Gallagher, Generali, Generali Global Assistance |