| Date icon |
Title icon |
Author | Tags | |
|---|---|---|---|---|
| 10/10/2023 | Prioritizing Mental Health Resilience: A Critical Imperative for Global Workforces on World Mental Health Day 2023 | Eric Muller-Borle | Employee well-being, International SOS, Mental health resilience, Mental Health Training, Workplace mental health, World Mental Health Day | |
| 09/10/2023 | NBER: Intricacies and Implications of Adverse Selection in Health Insurance Choices | Eric Muller-Borle | Adam Leive, Financial Implications, Health Insurance Pricing, Insurance Demand, Michael Geruso, NBER, Timothy Layton | |
| 09/10/2023 | Giulio Terzariol appointed as Generali’s New Insurance Division CEO | Eric Muller-Borle | CEO Insurance, Driving Growth, Generali, Giulio Terzariol, Insurance Business Units, Insurance Sector, Philippe Donnet, Strategic Alignment | |
| 05/10/2023 | Analyzing the Surge in OECD Inflation Rates: Review of August 2023 Report | Eric Muller-Borle | August 2023 Inflation Data, Core Inflation, Energy Prices, Food Inflation, Harmonised Index of Consumer Prices (HICP), OECD 2023, OECD Inflation Rates | |
| 05/10/2023 | Unveiling Aegon’s Redomiciliation to Bermuda: A Deep Dive into Regulatory, Supervisory, and Operational Implications | Eric Muller-Borle | Aegon, Aegon Nederland, Extraordinary General Meeting of Shareholders, Legal Domicile, Regulatory and Strategic Advantages, Transamerica | |
| 05/10/2023 | U.S. Insurers Navigate Slowdown in Private Equity Investments Amid Economic Challenges: AM Best | Eric Muller-Borle | AM Best, Leveraged Buyout Funds, Life and Annuity Insurers, Private Equity Investments, Venture Capital Activity | |
| 04/10/2023 | APRIL Group Sets Sights on Robust Expansion in the IPMI Sector: A Three-Year Strategic Vision Unveiled | Eric Muller-Borle | April Group, Eric Maumy, International Private Medical Insurance, IPMI Growth | |
| 23/09/2023 | Understanding the Evolving Landscape of Global Workers: A Comprehensive Analysis | Eric Muller-Borle | 2023, Dynamics of the Global Workforce, SHRM, Society for Human Resource Management | |
| 22/09/2023 | Medical Costs Skyrocket: Staff Contributions Remain Steady Amidst Rising Healthcare Expenditures | Eric Muller-Borle | Behavioral Healthcare, Healthcare Affordability, Managing Cost Claimants, Medical costs, Mercer, Staff Contributions, Survey of Employer Sponsored Health Plans 2023 | |
| 20/09/2023 | Navigating the Economic Landscape: OECD's Analysis on Global Growth and Inflation Trends Sept. 2023 | Eric Muller-Borle | Global Economic Outlook, Inflation Trends, OECD, OECD September 2023 | |
| 18/09/2023 | Understanding the Dynamics of Global Capital Allocation: A Deep Dive into the Recent NBER Research | Eric Muller-Borle | Global Capital Allocation, Jesse Schreger, Matteo Maggiori, NBER, Serdil Tinda, Sergio Florez-Orrego, Ziwen Sun | |
| 15/09/2023 | The Unseen Peril of Pollen: Bridging the Gap Between Seasonal Allergies and Accidents | Eric Muller-Borle | Cognitive Performance, Hitoshi Shigeoka, Mika Akesaka, NBER, Seasonal Allergies, Workplace Injuries | |
| 15/09/2023 | Unveiling the Global Threat of Antimicrobial Resistance: Insights from the OECD Report | Eric Muller-Borle | AMR, Anti Microbial Resistance, Antibiotics, Global Antibiotic Consumption, OECD 2023 | |
| 13/09/2023 | MAXIS GBN Appoints Suzanna Hicks and Nathan Dewhurst as EMEA Member Managers | Julian Calne | Iliyana Mladenova, MAXIS GBN, MAXIS GBN EMEA, MAXIS Global Benefits Network, Nathan Dewhurst, Suzanna Hicks | |
| 09/09/2023 | Unraveling the Nexus of Retirement Consumption and Pension Design | Eric Muller-Borle | Camille Landais, Daniel Reck, Johannes Spinnewijn, Jonas Kolsrud, NBER, Pension Design, Retirement Consumption | |
| 09/09/2023 | Global Life Reinsurers Navigate Excess Mortality Impact - AM BEST | Eric Muller-Borle | AM Best, Annuity Reinsurers, Capitalisation of Life Insurers, Excess Mortality in Life Insurance, Life Reinsurance | |
| 06/09/2023 | OECD Reports Year-on-Year Inflation at 5.9% in July 2023 | Eric Muller-Borle | G7 CPI, OECD 2023, OECD CPI 2023, OECD Economic Outlook | |
| 06/09/2023 | Aon Research Highlights Differences in Wellbeing Risks Between the UK and Other Regions | Julian Calne | AON, Aon Global Wellbeing Survey 2022-2023, Financial Health, IPSOS, Mental Health | |
| 04/09/2023 | Lufthansa exiting its insurance business Delvag and Albatros? | Julian Calne | Albatros, Delvag, Lufthansa Group | |
| 04/09/2023 | Paolo Marchiori named first Country Manager, Spain, Portugal & Italy of Generali Employee Benefits | Julian Calne | GEB, Generali People, Paolo Marchiori | |
| 04/09/2023 | OECD Q2 2023 GDP Growth: Moderate Rise Amid Global Economic Trends while uncertainties persist | Julian Calne | OECD 2023, OECD Economic Outlook, OECD GDP Outlook | |
| 01/09/2023 | G20 Merchandise Trade Contracts & Services Slows in Q2 2023 Amid Global Economic Shifts: lower global mobility of employees? | Julian Calne | Employee Mobility, OECD 2023, OECD Merchandise Trade | |
| 01/09/2023 | Insurance, pensions, and savings: Safeguarding the Global Digital Nomad Lifestyle | Julian Calne | Cross border Insurance and EB, Digital Nomads, Remote Work | |
| 30/08/2023 | Zurich Integrated Benefits Hosts Conference in London, September 6-8, 2023 | Eric Muller-Borle | 2023, Conference, ZIB, Zurich, Zurich Integrated Benefits | |
| 30/08/2023 | Zurich Introduces new 'Underwriting Year' Reporting for Global Employee Benefits Customers | Julian Calne | Underwriting Year Report, ZGEBS, Zurich, Zurich Global Employee Benefits Solutions | |
| 04/08/2023 | Foyer Completes Acquisition of Globality | Eric Muller-Borle | 2023, Foyer, Foyer Global Health, Globality Health, M&A | |
| 15/07/2023 |
Lock
| Issue 080, July 2023 | GBV | GBV magazine, Magazine |


